| 2008 Episode Lineup | Previous Seasons: 2007 2006 2005 2004 2003 2002 2001 2000 |
Want to know when Power Boat TV is showing in your area? Check out our broadcast schedule.
| Episode # | Power Profile | Footitis | Additional Power Profile |
Feature | MyBoat |
| 1 | Cruisers Yachts 420 Express Volvo IPS |
Carver Riviera | Power Boat Handling | DIY Air-Conditioning |
|
| 2 | Grady-White 257 Advance Yamaha 350 |
Silverton 34SX | Lake of the Woods | Custoom Stainless Steel Arch |
|
| 3 | Skeeter 210 Yamaha |
2004 Carver 360 Mariner | New from Mercury (12 minutes) |
||
| 4 | Sea Ray 44 Sundancer Mercury Zeus |
Four Winns 378 Vista | Lake Ontario Part I | Smart Chargers | |
| 5 | Edgewater 188CC Mercury Verado 150 |
2005 Tempest 182 BR | 2008 Sea-Doo 230 Wake |
Lake Ontario Part II | |
| 6 | Campion Explorer 822 Twin Yamaha F250 |
Rinker 290 | Lake Ontario Part III | ||
| 7 | Lund Pro Sport 1700 Mercury Vazar |
Trojan 36 Sedan | Lake Ontario Part IV | Servicing 4-stroke outboards |
|
| 8 | Crownline 19SS MerCruiser 4.3L MPI |
1988 Sea Ray 48 Convertible | Rideau Canal by PWC Part I |
||
| 9 | Campion Explorer 602 CC Yamaha F200 |
Mainship 40 | Rideau Canal by PWC Part II |
Electronics Radar Upgrade |
|
| 10 | Sea Ray 330 Sundancer | 2005 Seaswirl 230 BR | Lake Temagami | Windlass Foot Pedals |
|
| 11 | Maxum 2900 MerCruiser Axius |
Cruisers Yachts 3670 | The Bruce Peninsula Part I |
Upgrading Diesel Generator |
|
| 12 | Lund Tyee 186GL Mercury Verado 175 |
2005 Doral 170 Sunquest | The Bruce Peninsula Part II |
Diesel Fuel Issues & Systems |
|
| 13 | Sea Vee 390 Quad Mercury Verado 300 |
1999 Bayliner 2052 | Yamaha FX Cruiser SHO |
The Great American Loop | Compact GPS |